We are committed to an open, transparent pricing policy without any hidden extras.
| AREA | Single Treatment | Course of 6 Treatment | Course of 8 Treatments | Top up of 3* Treatments |
|---|---|---|---|---|
| Upper Lip | £60 | £295 | £390 | £150 |
| Chin | £70 | £350 | £455 | £175 |
| Upper Lip & Chin | £90 | £445 | £585 | £225 |
| Chin & Central Neck | £105 | £525 | £685 | £265 |
| Brows (middle) | £45 | £225 | £295 | £115 |
| Ears | £45 | £225 | £295 | £115 |
| Half face & front of neck (women) | £135 | £675 | £880 | £340 |
| Beard (men) | £135 | £675 | £880 | £340 |
| Neck (front or back) | £90 | £445 | £585 | £225 |
| AREA | Single Treatment | Course of 6 Treatment | Course of 8 Treatments | Top up of 3* Treatments |
|---|---|---|---|---|
| Underarms | £90 | £445 | £585 | £225 |
| Upper | £120 | £545 | £780 | £300 |
| Lower | £120 | £545 | £780 | £300 |
| ¾ Arms | £150 | £745 | £975 | £375 |
| Full | £170 | £845 | £1095 | £425 |
| Hands & Fingers | £90 | £350 | £585 | £225 |
| AREA | Single Treatment | Course of 6 Treatment | Course of 8 Treatments | Top up of 3* Treatments |
|---|---|---|---|---|
| Upper | £170 | £845 | £1095 | £425 |
| Lower | £150 | £745 | £975 | £425 |
| Full | £250 | £1245 | £1625 | £625 |
| Feet & Toes | £90 | £445 | £585 | £225 |
| AREA | Single Treatment | Course of 6 Treatment | Course of 8 Treatments | Top up of 3* Treatments |
|---|---|---|---|---|
| Bikini | £85 | £425 | £555 | £215 |
| Extended Bikini | £120 | £595 | £780 | £300 |
| Brazilian/G-String | £135 | £675 | £880 | £340 |
| Hollywood | £150 | £745 | £975 | £375 |
| Buttocks | £135 | £675 | £880 | £340 |
| Peri-anal (with any bikini) | £35 | £175 | £230 | £90 |
| Peri-anal | £70 | £345 | £445 | £175 |
| AREA | Single Treatment | Course of 6 Treatment | Course of 8 Treatments | Top up of 3* Treatments |
|---|---|---|---|---|
| Upper back | £135 | £675 | £880 | £340 |
| Lower back | £135 | £675 | £880 | £340 |
| Shoulders | £135 | £675 | £880 | £340 |
| Full back | £200 | £995 | £1295 | £495 |
| Upper Back & Shoulders | £200 | £995 | £1295 | £495 |
| Full Back & Shoulders | £250 | £1245 | £1695 | £625 |
| Chest | £135 | £675 | £880 | £340 |
| Abdomen | £120 | £595 | £780 | £300 |
| Chest & Abdomen | £200 | £995 | £995 | £495 |
| Nipples | £70 | £345 | £455 | £175 |
| Stomach Line (pubis to navel) | £60 | £295 | £360 | £150 |
| Choose any 4 areas from the list below |
Single treatment | Course of 6 treatments | Course of 8 treatments | 3 Top up treatments |
|---|---|---|---|---|
|
Underarms Bikini (any) Upper Legs Lower Legs Upper Arms Lower Arms |
£399 | £1995 | £2595 | £995 |
| Choose any 5 areas from the list below |
Single treatment | Course of 6 treatments | Course of 8 treatments | 3 Top up treatments |
|---|---|---|---|---|
|
1 face treatment Underarms Bikini (any) Upper Legs Lower Legs Upper Arms Lower Arms |
£449 | £2245 | £2920 | £1125 |
| Choose any 4 areas from the list below |
Single treatment | Course of 6 treatments | Course of 8 treatments | 3 Top up treatments |
|---|---|---|---|---|
|
Chest Abdomen Full Back Shoulders Upper Arms Buttocks |
£449 | £2245 | £2920 | £1125 |
| Choose any 5 areas from the list below |
Single treatment | Course of 6 treatments | Course of 8 treatments | 3 Top up treatments |
|---|---|---|---|---|
|
Chest Abdomen Full Back Shoulders Upper Arms Buttocks |
£499 | £2495 | £3245 | £1250 |